Intercontinental Exchange Inc
ICE
|
|
| |
|
| Trading Volume | 171,749 |
|
|
160.82 - 104.70 |
| Market Cap Full | $ 91.7B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | 4.7% | 0.5% | 7% | 1.6% |
| Q2 | - | -9.1% | 0.4% | 8.5% |
| Q3 | - | -9.1% | 5.7% | -2.7% |
| Q4 | - | -9.1% | -5.1% | 17.6% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 0.5 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -0.9 | 8.7 | -0.7 | -4.5 | 2 | 2.7 | 10.2 | 5.7 | - | - | - | -7.4 |
| 2023 | |||||||||||
| 4.8 | -5.4 | 2.5 | 4.5 | -2.8 | 6.8 | 1.5 | 2.8 | -6.8 | -2.3 | 5.9 | 12.8 |
| 2022 | |||||||||||
| -7.4 | 1.2 | 3.1 | -12.3 | -11.6 | -8.2 | 8.5 | -1.1 | -10.4 | 5.8 | 13.3 | -5.3 |
| 2021 | |||||||||||
| -4.3 | 1.8 | -0.5 | 5.4 | -4.1 | 5.2 | 1.2 | -0.5 | -3.9 | 20.6 | -4.8 | 3.7 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 1.2 | 1.2 | 1.1 |
| Q2 | 1.4 | 1 | 2.2 |
| Q3 | 1 | -0.3 | 1.1 |
| Q4 | 0 | 0.8 | 2.7 |
| A | 3.55 | 2.6 | 7.2 |