Intercontinental Exchange Inc
ICE
|
|
|
|
Trading Volume | 27,981 |
|
160.82 - 104.70 |
Market Cap Full | $ 91.7B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 0.5% | 7% | 1.6% | -3.4% |
Q2 | - | 0.4% | 8.5% | -28.8% |
Q3 | - | 5.7% | -2.7% | -3.9% |
Q4 | - | -5.1% | 17.6% | 13.6% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-0.9 | 8.7 | -0.7 | -4.5 | 2 | 2.7 | 10.2 | 5.7 | - | - | - | -7.4 |
2023 | |||||||||||
4.8 | -5.4 | 2.5 | 4.5 | -2.8 | 6.8 | 1.5 | 2.8 | -6.8 | -2.3 | 5.9 | 12.8 |
2022 | |||||||||||
-7.4 | 1.2 | 3.1 | -12.3 | -11.6 | -8.2 | 8.5 | -1.1 | -10.4 | 5.8 | 13.3 | -5.3 |
2021 | |||||||||||
-4.3 | 1.8 | -0.5 | 5.4 | -4.1 | 5.2 | 1.2 | -0.5 | -3.9 | 20.6 | -4.8 | 3.7 |
2020 | |||||||||||
9 | -10.6 | -9.8 | 10.8 | 8.7 | -5.8 | 5.7 | 9.8 | -5.8 | -5.5 | 11.6 | 9.3 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 1.2 | 1.2 | 1.1 | 1.2 |
Q2 | 1.4 | 1 | 2.2 | 1 |
Q3 | 1 | -0.3 | 1.1 | 0.7 |
Q4 | 0 | 0.8 | 2.7 | 0.9 |
A | 3.55 | 2.6 | 7.2 | 3.8 |