InterDigital Inc
IDCC
|
|
| |
|
| Trading Volume | 5,247 |
|
|
139.43 - 75.03 |
| Market Cap Full | $ 3.5B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | 44.9% | 5% | -2% | 47.3% |
| Q2 | - | -46.3% | 19.3% | 32.4% |
| Q3 | - | -46.3% | 11.2% | -16.9% |
| Q4 | - | -46.3% | 8.1% | 35% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 5 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -3.2 | 1.9 | -0.6 | -9.2 | 17.9 | 2 | 5.9 | 11.2 | - | - | - | -1.2 |
| 2023 | |||||||||||
| 41.4 | 4.4 | -0.1 | -7.1 | 22.6 | 16.3 | -4 | -6.5 | -7.5 | -6.2 | 32.8 | 8.6 |
| 2022 | |||||||||||
| -5.7 | -4.6 | -1 | -10.9 | 15 | -7 | 1 | -18.3 | -20 | 24.3 | 0.6 | -1.4 |
| 2021 | |||||||||||
| 6 | -1.7 | 0.1 | 9.4 | 16.4 | -9.6 | -9.8 | 9.4 | -6 | -0.8 | -0.6 | 7.1 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 3.6 | 0.6 | 0.2 |
| Q2 | 0.8 | 0.7 | 0.1 |
| Q3 | 1.7 | 0.7 | 0.8 |
| Q4 | 0 | 1.1 | 0.7 |
| A | 6.09 | 3.1 | 1.8 |