International General Insurance Holdings Ltd.
IGIC
|
|
| |
|
| Trading Volume | 387 |
|
|
18.14 - 10.58 |
| Market Cap Full | $ 888.6M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | -3% | 0.7% | 5.1% | 3.6% |
| Q2 | - | -5.7% | 5.5% | 7.7% |
| Q3 | - | -5.7% | 4.6% | 26.3% |
| Q4 | - | -5.7% | -3.8% | 12.6% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 0.7 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| 4.5 | -9 | 10.5 | -2.4 | 8.6 | -2.4 | 23.8 | 4.6 | - | - | - | - |
| 2023 | |||||||||||
| 2.4 | 2.3 | -1.1 | -0.1 | 11.2 | -3 | 8.6 | 9.1 | 6.6 | -2.6 | 7 | 9.5 |
| 2022 | |||||||||||
| -4.7 | 0.5 | 1.3 | -3.7 | 0.1 | 2.9 | -7.1 | 6.2 | 0.4 | -2.2 | 1.2 | 4.6 |
| 2021 | |||||||||||
| - | - | - | - | - | - | - | - | - | - | -7.5 | 2.8 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.7 | 0.4 | 0.2 |
| Q2 | 0.9 | 0.4 | 0.2 |
| Q3 | 0.2 | 0.4 | 0.3 |
| Q4 | 0 | 0.5 | 0.2 |
| A | 1.83 | 1.74 | 0.89 |