ImmunoGen Inc
IMGN
|
|
| |
|
| Trading Volume | 48,606,862 |
|
|
31.23 - 12.46 |
| Market Cap Full | $ 8.3B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | - | 5.3% | -22.6% |
| Q2 | - | - | - | 391.4% |
| Q3 | - | - | - | -15.9% |
| Q4 | - | - | - | 88% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -1.1 | 6.5 | - | - | - | - | - | - | - | - | - | - |
| 2023 | |||||||||||
| -7.3 | -15.7 | -1 | 40.4 | 153.1 | 38.3 | -5.6 | -11.1 | 0.2 | -6.4 | 97.5 | 1 |
| 2022 | |||||||||||
| -23.9 | -0.2 | -15.6 | 1.5 | -24.2 | 23 | 6.7 | 21 | -17.7 | 24.3 | -12.6 | -4.4 |
| 2021 | |||||||||||
| 14.4 | 18.1 | -6.7 | -1.3 | -22.3 | 5.2 | -14.6 | 7.6 | -6.3 | 6.4 | 2 | 20.7 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | -0.2 | -0.1 | -0.2 |
| Q2 | -0 | -0.2 | -0.2 |
| Q3 | 0.1 | -0.3 | -0.2 |
| Q4 | 0 | -0.2 | -0.2 |
| A | -0.08 | -0.9 | -0.7 |