ChipMOS TECHNOLOGIES INC
IMOS
|
|
| |
|
| Trading Volume | 273 |
|
|
32.09 - 21.58 |
| Market Cap Full | $ 17B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | 0.1% | 15.6% | 17.2% |
| Q2 | - | - | -15% | -5.7% |
| Q3 | - | - | -2.8% | -2.7% |
| Q4 | - | - | -12.2% | 17.7% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 0.1 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -1.2 | 4.5 | 12 | -15.4 | 1.4 | -3.6 | -7.6 | -2.8 | - | - | - | -4.1 |
| 2023 | |||||||||||
| 7.7 | 2 | 6.7 | -4.7 | 6.9 | -7.4 | -3.2 | 3.8 | -3.2 | 8.5 | 3.2 | 5.4 |
| 2022 | |||||||||||
| -5.5 | 12.7 | -4.9 | -12.4 | 9.1 | -26.6 | -4 | -3.6 | -19.9 | 6.6 | 12.9 | -3.9 |
| 2021 | |||||||||||
| -0.2 | 9.8 | 18.1 | 8.5 | -5.3 | 5.4 | 13.1 | 10.8 | -19.6 | -2.9 | -0.2 | 5.9 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.2 | 0 | 0.9 |
| Q2 | 0.6 | 0 | 1.3 |
| Q3 | 0.5 | 0 | 1.4 |
| Q4 | 0 | 0 | 1.2 |
| A | 1.25 | 0 | 4.8 |