International Money Express Inc
IMXI
|
|
| |
|
| Trading Volume | 13,794 |
|
|
22.83 - 15.87 |
| Market Cap Full | $ 617.1M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | -22.9% | -1.8% | 3.4% | 5.8% |
| Q2 | - | 30.7% | -9.9% | -4.9% |
| Q3 | - | 30.7% | -20.5% | -31% |
| Q4 | - | 30.7% | -2.3% | 29.7% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -1.8 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -6.8 | -4.4 | 15.9 | -6.5 | -2.2 | -2.6 | 9.4 | -20.5 | - | - | - | - |
| 2023 | |||||||||||
| -6.6 | 12.3 | 0.9 | - | -9.6 | 5.3 | -1.2 | -28.6 | -2.1 | -5.7 | 30.6 | 6 |
| 2022 | |||||||||||
| 0.3 | 0.3 | 28.3 | -3.6 | 3.8 | -0.7 | 18.2 | -7.4 | 1.7 | 18.6 | -19.6 | 12.2 |
| 2021 | |||||||||||
| -8 | 3.2 | 1.9 | 6.9 | -4.9 | -2.8 | 9 | 12.7 | -8.4 | 0.2 | -10.6 | 6.6 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.3 | 0.3 | 0.2 |
| Q2 | 0.4 | 0.4 | 0.3 |
| Q3 | 0.4 | 0.4 | 0.3 |
| Q4 | 0 | 0.3 | 0.3 |
| A | 1.14 | 1.5 | 1.2 |