First Internet Bancorp
INBK
|
|
| |
|
| Trading Volume | 420 |
|
|
37.33 - 14.57 |
| Market Cap Full | $ 319M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | -43.4% | -2.9% | 43.4% | -31.4% |
| Q2 | - | 72.5% | -22.2% | -10.8% |
| Q3 | - | 72.5% | -4.1% | 9.2% |
| Q4 | - | 72.5% | -5.5% | 49.5% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -2.9 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| 36.3 | -5.5 | 11.3 | -7 | -8.4 | -11.1 | 42.2 | -4.1 | - | - | - | -13.6 |
| 2023 | |||||||||||
| 8.3 | 2.7 | -38.4 | -11.7 | -16.5 | 20.9 | 51.8 | -14.6 | -15.8 | 1 | 34 | 10.3 |
| 2022 | |||||||||||
| 8 | -3.4 | -11.4 | -10.5 | 0.4 | -4.7 | -3.3 | 3 | -7.7 | -24.1 | 1.1 | -6.5 |
| 2021 | |||||||||||
| 6.5 | 8.8 | 7.7 | -4.3 | -1.3 | -8.7 | -2.3 | -1.9 | 5.7 | 8.4 | 27.2 | 7.4 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | -0.3 | 1.1 | 1.1 |
| Q2 | 0.4 | 1 | 1.3 |
| Q3 | 0.4 | 0.9 | 1.2 |
| Q4 | 0 | 0.7 | 1.3 |
| A | 0.5 | 3.7 | 4.8 |