Invitation Homes Inc.
INVH
|
|
| |
|
| Trading Volume | 41,844 |
|
|
36.44 - 28.81 |
| Market Cap Full | $ 22.2B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | -0.1% | 4.4% | 5.4% |
| Q2 | - | - | -4.2% | 10.1% |
| Q3 | - | - | 2.7% | -7.8% |
| Q4 | - | - | -5.6% | 9% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -0.1 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -3.4 | 3.4 | 4.6 | -5.7 | - | - | - | 2.7 | - | - | - | -6.8 |
| 2023 | |||||||||||
| 9.7 | -3.8 | -0 | 6.8 | 1.5 | 1.5 | 3.2 | -4 | -7 | -6.4 | 12.4 | 2.2 |
| 2022 | |||||||||||
| -7.4 | -10 | 6.3 | -0.9 | -5.3 | -5.7 | 9.7 | -6.9 | -7.7 | -6.2 | 3.7 | -9.2 |
| 2021 | |||||||||||
| -0.7 | -1.2 | 9.8 | 9.6 | 3.5 | 2.8 | 9.1 | 1.2 | -6.4 | 7.1 | -2 | 12.1 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.2 | 0.2 | 0.1 |
| Q2 | 0.2 | 0.2 | 0.1 |
| Q3 | 0.2 | 0.1 | 0.1 |
| Q4 | 0 | 0.2 | 0.1 |
| A | 0.63 | 0.6 | 0.5 |