International Paper Company
IP-
Intl Paper said fourth quarter revenue was flat $5.1 billion and swung to a net loss of $318 million from $951 million and diluted EPS was a loss of 90 cents from a profit of 28 cents a year ago.
Jan 31, 2023
|
|
| |
|
| Trading Volume | 294,389 |
|
|
48.99 - 32.41 |
| Market Cap Full | $ 16.7B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | -33% | -1.8% | 7.9% | 4.1% |
| Q2 | - | 12.8% | 11.6% | -11.8% |
| Q3 | - | 12.8% | 3.6% | 11.6% |
| Q4 | - | 12.8% | -6.7% | 1.9% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -1.8 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -0.9 | -1.3 | 10.3 | -9.3 | 27.4 | -4 | 7.4 | 3.6 | - | - | - | -8.6 |
| 2023 | |||||||||||
| 20.8 | -13 | -0.9 | -8.2 | -11.1 | 8.1 | 13.4 | -3.2 | 1.6 | -4.9 | 9.6 | -2.2 |
| 2022 | |||||||||||
| 2.3 | -9.8 | 7.1 | -0.7 | 4.6 | -13.5 | 2.3 | -2.7 | -24.8 | 6 | 11.9 | -6.7 |
| 2021 | |||||||||||
| 1.9 | -0.5 | 8 | 7.3 | 8.8 | -2.8 | -5.8 | 4 | -6.9 | -11.2 | -8 | 3.2 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.5 | 1 | 0.9 |
| Q2 | 0.7 | 1.4 | 1.1 |
| Q3 | 0.5 | 2.6 | 2.2 |
| Q4 | 0 | -0.9 | 0.3 |
| A | 1.64 | 4.1 | 4.5 |