iPower Inc.
IPW
|
|
|
|
Trading Volume | 311 |
|
3.25 - 0.40 |
Market Cap Full | $ 39M |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 4% | 17.8% | 41.5% | -23.3% |
Q2 | - | 258.5% | 104.1% | -35.1% |
Q3 | - | -19.1% | -30.8% | -38.4% |
Q4 | - | -18.2% | -39.5% | -43.2% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
4 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
26.4 | 28.3 | -27.4 | -20.9 | 451.3 | -17.8 | -14.7 | -19.1 | - | - | - | - |
2023 | |||||||||||
148.8 | -24.1 | -25.1 | -3.2 | 13 | 86.4 | -23.7 | -12.4 | 3.5 | -38.2 | 31.9 | -27.4 |
2022 | |||||||||||
-20.6 | -13.8 | 12 | -23.2 | -7.8 | -8.4 | 10.1 | -14.2 | -34.9 | -8.6 | -20.7 | -21.6 |
2021 | |||||||||||
- | - | - | - | - | 7.9 | -31 | 5.1 | -23.1 | -18.9 | -7.8 | -26 |
2020 | |||||||||||
- | - | - | - | - | - | - | - | - | - | - | - |
EPS
2023 | 2022 | 2021 | |
---|---|---|---|
Q1 | -0.1 | 0 | -0 |
Q2 | -0.1 | -0.1 | -0.1 |
Q3 | -0 | -0.1 | 0 |
Q4 | 0 | -0.1 | 0 |
A | -0.4 | 0.1 | -0 |