Ingersoll Rand plc Ireland
IR
|
|
| |
|
| Trading Volume | 101,334 |
|
|
100.41 - 59.28 |
| Market Cap Full | $ 36.7B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | 2.3% | 22.7% | 11.3% |
| Q2 | - | - | -2.3% | 12.4% |
| Q3 | - | - | -9.6% | -2.5% |
| Q4 | - | - | -12.2% | 21.7% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 2.3 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| 3.2 | 14.3 | 4 | -6.9 | 5.3 | -2.3 | 10.4 | -9.6 | - | - | - | -13.3 |
| 2023 | |||||||||||
| 7.2 | 3.7 | 0.2 | -2 | -0.6 | 15.3 | -0.1 | 6.7 | -8.5 | -4.8 | 17.7 | 8.4 |
| 2022 | |||||||||||
| -9.2 | -10.1 | -0.3 | -10.2 | 4.3 | -10.8 | 18.4 | -4.9 | -8.7 | 16.7 | 6.9 | -3.2 |
| 2021 | |||||||||||
| -6.8 | 10.8 | 6.2 | 0.4 | 0.7 | -1.9 | -0.9 | 9.6 | -4.9 | 6.7 | 8.8 | 5.8 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.4 | 0 | 0 |
| Q2 | 0.4 | 0 | 0 |
| Q3 | 0.5 | 0 | 0 |
| Q4 | 0 | 0.5 | 1.3 |
| A | 1.34 | 1.5 | 1.3 |