IZEA Worldwide Inc
IZEA
|
|
|
|
Trading Volume | 953,434 |
|
0.00 - 0.00 |
Market Cap Full | $ 10.7M |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | - | - | 19.9% | 23.9% |
Q2 | - | - | 5.2% | -45.9% |
Q3 | - | - | - | -20.7% |
Q4 | - | - | - | -23.7% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
- | - | - | - | - | - | - | - | - | - | - | - |
2023 | |||||||||||
31.5 | -9 | 0.2 | -10.5 | 29.5 | -9.3 | - | - | - | - | - | - |
2022 | |||||||||||
-11.9 | -8.5 | 53.7 | -31.3 | -19.3 | -2.5 | 0.2 | -4.6 | -17.1 | -3.5 | -3.8 | -17.9 |
2021 | |||||||||||
170.6 | -16.3 | -6 | -2.4 | -24.2 | -8.6 | -11.8 | 9.3 | -22 | 6.3 | -20.1 | -17.8 |
2020 | |||||||||||
29.1 | -23.2 | -17.4 | 25 | 143.9 | 87 | 25 | -20.7 | -12 | -27.6 | 26.8 | 93.9 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | -0.2 | -0 | -0 | -0.2 |
Q2 | -0.1 | 0 | 0 | -0.1 |
Q3 | -0.1 | -0 | -0 | -0 |
Q4 | 0 | -0.1 | 0 | 0 |
A | -0.36 | -0.13 | -0.1 | -0.3 |