JAKKS Pacific Inc
JAKK
|
|
|
|
Trading Volume | 23,525 |
|
0.00 - 0.00 |
Market Cap Full | $ 173.5M |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | - | - | - | 38.1% |
Q2 | - | - | - | -9.8% |
Q3 | - | - | - | 52.7% |
Q4 | - | - | - | -10.9% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
- | - | - | - | - | - | - | - | - | - | - | - |
2023 | |||||||||||
- | - | - | - | - | - | - | - | - | - | - | - |
2022 | |||||||||||
-15.3 | 80.1 | -9.5 | 1.4 | -13.4 | 2.7 | 76.9 | 0 | -13.7 | -6.2 | 3.8 | -8.5 |
2021 | |||||||||||
56.8 | 0.5 | -8 | 24.5 | -4.6 | 28.2 | 19.3 | 13.3 | -20.1 | -11.7 | 0.9 | -4 |
2020 | |||||||||||
- | -28.7 | -51.5 | 126.4 | -24.1 | 36.7 | 565.9 | -27.6 | -3.9 | 16.1 | 17.9 | -4.2 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | -0.6 | -0.4 | -4.5 | -4.1 |
Q2 | 0.6 | 2.6 | -2.5 | -7.7 |
Q3 | 4.5 | 3 | 4 | 3.2 |
Q4 | 0 | 3.7 | -0.4 | -2.6 |
A | 4.53 | 8.9 | -1 | -4.3 |