Kaiser Aluminum Corporation
KALU
|
|
|
|
Trading Volume | 3,844 |
|
99.38 - 54.28 |
Market Cap Full | $ 1.2B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | -0.6% | 24.3% | -1.8% | 0.2% |
Q2 | - | -3.2% | -4% | -16% |
Q3 | - | -5.5% | 5.1% | -23.2% |
Q4 | - | -16.7% | -2.5% | 25.1% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-0.6 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-8.8 | 11.7 | 22 | 1.1 | 9.4 | -12.2 | -8.5 | -5.5 | - | - | - | -13.5 |
2023 | |||||||||||
15.2 | -9.4 | -5.9 | -11.9 | -8.1 | 18.6 | 13.3 | -6.5 | -0.9 | -24.5 | 3 | 21.7 |
2022 | |||||||||||
1.6 | 1.2 | -2.4 | 6.3 | 2.1 | -22.6 | -4.2 | -5.3 | -15.4 | 33 | 11.9 | -16 |
2021 | |||||||||||
-12.3 | 31.6 | -1.6 | 7.3 | 7.4 | -4.6 | -1.5 | 3.8 | -13.7 | -9.8 | -9.3 | 5.3 |
2020 | |||||||||||
-9.5 | -6.3 | -26.7 | 4.3 | -0.7 | 2.6 | -15.9 | 3.5 | -16.5 | 17.3 | 24 | 26.8 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 1 | 0.5 | 0.3 | 1.8 |
Q2 | 1.1 | -0.9 | -1.4 | -0.4 |
Q3 | 0.3 | 0.2 | -0.1 | 0 |
Q4 | 0 | -1.7 | 0.1 | 0.4 |
A | 2.47 | -1.9 | -1.2 | 1.8 |