KAR Auction Services Inc
KAR
|
|
| |
|
| Trading Volume | 19,527 |
|
|
17.91 - 13.14 |
| Market Cap Full | $ 1.9B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | 33.6% | 1% | 16.8% | 4.8% |
| Q2 | - | -28.5% | -3.6% | 11.1% |
| Q3 | - | -28.5% | -3.5% | -1.9% |
| Q4 | - | -28.5% | -3.4% | -1.1% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 1 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -4.9 | 8.5 | 13.2 | -1.7 | 1.4 | -4.2 | 8.2 | -3.5 | - | - | - | - |
| 2023 | |||||||||||
| 11.5 | -1.8 | -4.2 | -1.1 | 11 | 1.2 | 3.3 | -0.6 | -4.4 | -10 | 8.9 | 1.3 |
| 2022 | |||||||||||
| -8.2 | 29.8 | -2.2 | -18.8 | 8.9 | -7.5 | 15.8 | -14.6 | -23.5 | 30.1 | -5.4 | -5 |
| 2021 | |||||||||||
| -0.5 | -24.7 | 8.6 | -0.8 | 20.2 | -2.6 | -6.1 | 2.6 | -2.4 | -11.1 | 1.8 | 3.7 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0 | -0.1 | 0.3 |
| Q2 | -1.9 | 1.3 | 0 |
| Q3 | 0 | -0.2 | -0.1 |
| Q4 | 0 | 0.3 | -0 |
| A | -1.85 | 1.3 | 0.2 |