Kelly Services Inc
KELYA
|
|
| |
|
| Trading Volume | 14,737 |
|
|
25.04 - 17.57 |
| Market Cap Full | $ 781.7M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | 2.2% | 15.8% | -1.8% |
| Q2 | - | - | -13.1% | 6.2% |
| Q3 | - | - | -10.3% | 3.3% |
| Q4 | - | - | -5.1% | 17.4% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 2.2 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -5 | 19.4 | 2 | -5.3 | -8.2 | -2.6 | 10.9 | -10.3 | - | - | - | - |
| 2023 | |||||||||||
| 7.1 | -7.6 | -0.8 | -1.1 | 6.5 | 0.7 | 4 | 0.9 | -1.6 | -1.9 | 16.5 | 4 |
| 2022 | |||||||||||
| 1.6 | 24.2 | 2.2 | -7.7 | -2 | 1.1 | 9 | -25.5 | -15.6 | 19.7 | 4.4 | -0.5 |
| 2021 | |||||||||||
| -5.1 | 6.7 | 7 | 12.5 | 2.4 | -6.6 | -8.6 | -11.3 | -1.5 | -5.9 | -6.5 | -0.3 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.3 | -1.2 | 0.6 |
| Q2 | 0.2 | 0.1 | 0.6 |
| Q3 | 0.2 | -0.4 | 0.9 |
| Q4 | 0 | -0 | 1.8 |
| A | 0.67 | -1.6 | 3.9 |