Kewaunee Scientific Corporation
KEQU
|
|
| |
|
| Trading Volume | 154 |
|
|
55.15 - 15.52 |
| Market Cap Full | $ 156.2M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | -45% | 1.1% | 17.7% | 1.2% |
| Q2 | - | 46.8% | 20.5% | -1.5% |
| Q3 | - | 46.8% | -2.4% | 14.3% |
| Q4 | - | 46.8% | 66% | 58% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 1.1 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -1.2 | -0.5 | 19.8 | 6 | 16.5 | 1.4 | 28.8 | -2.4 | - | - | - | 43.5 |
| 2023 | |||||||||||
| 3.9 | -5.6 | 3.2 | -1.1 | -0.8 | 0.5 | -2.5 | 2.8 | 14.1 | 0.6 | - | 63.3 |
| 2022 | |||||||||||
| 15.4 | -0.3 | -0.7 | -1.7 | 3.1 | 13.1 | 14.3 | 3.8 | -10.8 | -4 | -1.2 | -6.9 |
| 2021 | |||||||||||
| 20 | -4.9 | -1.7 | -2.8 | - | 20 | -7.5 | -0.5 | -1.9 | -1.5 | -0.4 | -0.4 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.3 | -0.5 | 0 |
| Q2 | 0.4 | -0.1 | -1.1 |
| Q3 | 0.9 | -0.3 | -0.5 |
| Q4 | 0.9 | -0.1 | -1.1 |
| A | 2.4 | 0.3 | -2.2 |