KKR & Co Inc
KKR
|
|
| |
|
| Trading Volume | 119,843 |
|
|
123.51 - 54.11 |
| Market Cap Full | $ 108.1B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | -41.8% | 2.7% | 21.5% | 13.2% |
| Q2 | - | 49.6% | 5.9% | 6.6% |
| Q3 | - | 49.6% | -1.1% | 10% |
| Q4 | - | 49.6% | -2.9% | 35.9% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 2.7 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| 4.5 | 13.4 | 2.5 | -8 | 11.1 | 2.9 | 16.7 | -1.1 | - | - | - | - |
| 2023 | |||||||||||
| 20.2 | 0.9 | -6.8 | 1 | -3 | 8.8 | 6 | 5.8 | -1.9 | -10.1 | 36.9 | 9.3 |
| 2022 | |||||||||||
| -4.5 | -15.5 | -2.7 | -12.8 | 7.9 | -15.8 | 19.8 | -8.8 | -15.2 | 13.1 | 7.1 | -10.6 |
| 2021 | |||||||||||
| -4.7 | 16.6 | 8.6 | 15.8 | -1.6 | 6.4 | 7.6 | 0.8 | -4.8 | 30.1 | -6.6 | 0.1 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.4 | -0.1 | 2.7 |
| Q2 | 0.9 | -1.2 | 2.1 |
| Q3 | 1.6 | -0.1 | 1.8 |
| Q4 | 0 | 0.2 | 0.8 |
| A | 2.94 | -1.21 | 7.3 |