KKR & Co Inc
KKR
|
|
|
|
Trading Volume | 58,935 |
|
123.51 - 54.11 |
Market Cap Full | $ 108.1B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 2.7% | 21.5% | 13.2% | -21.5% |
Q2 | - | 5.9% | 6.6% | -20.8% |
Q3 | - | -1.1% | 10% | -7.4% |
Q4 | - | -2.9% | 35.9% | 8.3% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2.7 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
4.5 | 13.4 | 2.5 | -8 | 11.1 | 2.9 | 16.7 | -1.1 | - | - | - | - |
2023 | |||||||||||
20.2 | 0.9 | -6.8 | 1 | -3 | 8.8 | 6 | 5.8 | -1.9 | -10.1 | 36.9 | 9.3 |
2022 | |||||||||||
-4.5 | -15.5 | -2.7 | -12.8 | 7.9 | -15.8 | 19.8 | -8.8 | -15.2 | 13.1 | 7.1 | -10.6 |
2021 | |||||||||||
-4.7 | 16.6 | 8.6 | 15.8 | -1.6 | 6.4 | 7.6 | 0.8 | -4.8 | 30.1 | -6.6 | 0.1 |
2020 | |||||||||||
2.9 | -8.9 | -13.8 | 7.4 | 10.1 | 11.3 | 14.5 | 1.3 | -4.1 | -0.1 | 10.5 | 6.8 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 0.4 | -0.1 | 2.7 | -2.3 |
Q2 | 0.9 | -1.2 | 2.1 | 1.2 |
Q3 | 1.6 | -0.1 | 1.8 | 1.8 |
Q4 | 0 | 0.2 | 0.8 | 2.7 |
A | 2.94 | -1.21 | 7.3 | 3.4 |