Kaltura Inc.
KLTR
|
|
|
|
Trading Volume | 53,000 |
|
0.00 - 0.00 |
Market Cap Full | $ 260.2M |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | - | - | - | -46.9% |
Q2 | - | - | - | 11.2% |
Q3 | - | - | - | 10.6% |
Q4 | - | - | - | -16.4% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
- | - | - | - | - | - | - | - | - | - | - | - |
2023 | |||||||||||
- | - | - | - | - | - | - | - | - | - | - | - |
2022 | |||||||||||
6.5 | -37.6 | -20.1 | -13.4 | 16.8 | 9.9 | 27.6 | -4.3 | -9.5 | -15 | 2.1 | -3.7 |
2021 | |||||||||||
- | - | - | - | - | - | - | -5.3 | -8.8 | -9.7 | -49 | -28.9 |
2020 | |||||||||||
- | - | - | - | - | - | - | - | - | - | - | - |
EPS
2023 | 2022 | 2021 | |
---|---|---|---|
Q1 | -0.1 | -0.1 | -0.7 |
Q2 | -0.1 | -0.1 | -0.4 |
Q3 | -0.1 | -0.2 | -0.3 |
Q4 | 0 | -0.1 | 0.4 |
A | -0.25 | -0.53 | -1 |