Kosmos Energy Ltd
KOS
|
|
|
|
Trading Volume | 280,896 |
|
8.22 - 4.58 |
Market Cap Full | $ 2.3B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 12.3% | -11.1% | 17% | 107.8% |
Q2 | - | -5.4% | -19.5% | -13.9% |
Q3 | - | -9% | 36.6% | -16.5% |
Q4 | - | -5.9% | -12.2% | 23% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12.3 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-9.6 | 1.2 | -2.9 | 0.3 | 2 | -9.1 | -0.2 | -9 | - | - | - | -13.1 |
2023 | |||||||||||
24.5 | -0.6 | -5.5 | -13.8 | -6.9 | 0.4 | 18.6 | 2.5 | 12.4 | -11.6 | -6.2 | -1.2 |
2022 | |||||||||||
25.1 | 12.2 | 47.9 | -6 | 14.5 | -20 | 2.4 | 11.5 | -26.9 | 25.5 | 2.5 | -4.4 |
2021 | |||||||||||
-5.5 | 39.6 | -0.8 | -8 | 13.6 | 7.6 | -33.2 | 2.2 | 25.4 | 18.9 | 4 | -5.5 |
2020 | |||||||||||
-10.9 | -39.8 | -70.6 | 84.2 | 10.3 | -8.8 | -3 | -8.7 | -31.6 | 3 | 70.1 | 33.5 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 0.2 | 0 | -0.2 | -0.5 |
Q2 | 0.1 | 0.3 | -0.1 | -0.5 |
Q3 | 0.2 | 0.5 | -0.1 | -0.1 |
Q4 | 0 | -0.2 | 0.2 | 0 |
A | 0.4 | 0.5 | -0.2 | -1 |