Karyopharm Therapeutics Inc
KPTI
|
|
|
|
Trading Volume | 10,530 |
|
1.66 - 0.68 |
Market Cap Full | $ 89.3M |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 18.2% | 72.3% | 14.4% | 17.5% |
Q2 | - | -39.7% | -54% | -40.3% |
Q3 | - | -21.4% | -25.1% | 21.1% |
Q4 | - | -24.2% | -29.1% | -37.7% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
18.2 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-13.2 | 54.5 | 28.5 | -24.8 | -13 | -1.6 | 2.9 | -21.4 | - | - | - | -21.9 |
2023 | |||||||||||
-2.9 | -8.5 | 28.8 | -8 | -36.9 | -20.8 | 0.6 | -28.9 | 4.7 | -35.1 | -11.5 | 12.3 |
2022 | |||||||||||
38.4 | 14.2 | -25.7 | -19.3 | 4.6 | -29.3 | -5.8 | 19.1 | 7.9 | -12.8 | 11.1 | -35.7 |
2021 | |||||||||||
0.3 | -9.3 | -24.4 | -10.7 | 0.3 | 10.1 | -19.3 | -30.4 | 0.3 | -6.2 | 27.3 | -7.5 |
2020 | |||||||||||
-16.8 | -3.6 | 27.4 | 14.8 | -16.2 | 2.4 | -15.3 | -5.2 | -4 | 1.5 | 14.6 | -10.7 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | -0.3 | -0.5 | -0.8 | -0.8 |
Q2 | -0.3 | -0.6 | -0.7 | -0.6 |
Q3 | -0.3 | -0.5 | -0.7 | -0.7 |
Q4 | 0 | -0.4 | 0.5 | -0.6 |
A | -0.89 | -2 | -1.7 | -2.7 |