Kronos Worldwide Inc
KRO
|
|
| |
|
| Trading Volume | 4,427 |
|
|
14.39 - 6.57 |
| Market Cap Full | $ 1.3B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | -4.3% | 18.9% | -2% |
| Q2 | - | - | 4.2% | -5% |
| Q3 | - | - | -4.6% | -11.2% |
| Q4 | - | - | -16.4% | 33.7% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -4.3 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -6.3 | -2.4 | 30 | -4.3 | 25.7 | -12 | -4.4 | -4.6 | - | - | - | -13.7 |
| 2023 | |||||||||||
| 24.1 | -3 | -18.6 | 1.1 | -11.2 | 5.9 | 7 | -10.1 | -7.7 | -11.1 | 26.7 | 13.8 |
| 2022 | |||||||||||
| -5.1 | 4.5 | 4.3 | -1.9 | 26 | -4 | -4.2 | -26.9 | -27.5 | -0.3 | -1.1 | 2 |
| 2021 | |||||||||||
| -3.8 | 0.7 | 5.7 | 12.4 | -5.5 | -11.7 | -2.9 | -6.1 | -4.1 | 4.1 | 7.4 | 7.2 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | -0.1 | 0.5 | 0.2 |
| Q2 | -0.1 | 0.4 | 0.2 |
| Q3 | -0.2 | 0.2 | 0.3 |
| Q4 | 0 | -0.2 | 0.3 |
| A | -0.38 | 0.9 | 1 |