Liberty Broadband Corporation
LBRDA
|
|
| |
|
| Trading Volume | 9,037 |
|
|
94.28 - 48.34 |
| Market Cap Full | $ 9B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | 3.7% | -29.1% | 8.3% |
| Q2 | - | - | -4.1% | -2.9% |
| Q3 | - | - | -6.5% | 14% |
| Q4 | - | - | -4% | -10.3% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 3.7 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -3.5 | -22.7 | -5 | -12.3 | 8.2 | -1.9 | 24.5 | -6.5 | - | - | - | - |
| 2023 | |||||||||||
| 18.2 | -3.2 | -5.3 | 2.9 | -12.6 | 7.9 | 11.4 | 5.4 | -2.9 | -8.4 | -0.5 | -2.8 |
| 2022 | |||||||||||
| -9 | -1.1 | -8.5 | -18.7 | 13.3 | -6.9 | -5 | -6.6 | -26 | 14.4 | 5.7 | -15.9 |
| 2021 | |||||||||||
| -7.5 | 0.1 | -0.1 | 8.6 | 2.8 | 3.8 | 2.1 | 8.2 | -9.4 | -4.5 | -5.7 | 6.2 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.5 | 1.8 | 0.3 |
| Q2 | 1.7 | 2.9 | 0.3 |
| Q3 | 1.1 | 2.1 | 1.3 |
| Q4 | 0 | 1.3 | 2.1 |
| A | 3.28 | 8 | 3.9 |