Liberty Global plc
LBTYB
|
|
|
|
Trading Volume | 251 |
|
19.20 - 15.22 |
Market Cap Full | $ 7.2B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | - | - | 5.9% | -6.8% |
Q2 | - | - | -12.5% | -14.7% |
Q3 | - | - | 2.8% | -23% |
Q4 | - | - | -8.9% | 9.4% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
- | - | - | - | - | - | - | - | - | - | - | - |
2023 | |||||||||||
21.3 | -6.2 | -6.9 | -2.4 | -17.2 | 8.3 | 4.6 | 0.2 | -2 | -12.8 | 1.6 | - |
2022 | |||||||||||
-9.9 | 6.3 | -2.6 | -10.4 | 1.5 | -6.2 | -2.9 | -3.5 | -17.9 | -2.7 | 16.8 | -3.7 |
2021 | |||||||||||
2 | -8 | 24.7 | -7 | 0.9 | 7.5 | -7.2 | 5.5 | 5.1 | -4.1 | -5.5 | 4.4 |
2020 | |||||||||||
-3.7 | -8.7 | -12.5 | 4.9 | 18.4 | 0.4 | 14 | -5.7 | -8.9 | -3.7 | 9.7 | 8.5 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | -1.6 | 2 | 2.4 | 1.5 |
Q2 | -1.1 | 5.5 | 19.6 | -0.9 |
Q3 | 1.6 | 4.9 | 0.5 | -1.7 |
Q4 | 0 | -9.3 | 1.2 | -1.6 |
A | -1.15 | 3 | 23.6 | -2.7 |