Legacy Housing Corporation
LEGH
|
|
| |
|
| Trading Volume | 3,202 |
|
|
28.58 - 18.03 |
| Market Cap Full | $ 647.1M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | -16.6% | -3.9% | -14.7% | 20% |
| Q2 | - | 10.2% | 5.6% | 1.9% |
| Q3 | - | 10.2% | -7.2% | -16.3% |
| Q4 | - | 10.2% | -9.7% | 32.6% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -3.9 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -6.3 | 8.8 | -16.4 | -8 | 17.7 | -3.5 | 27.3 | -7.2 | - | - | - | -5.7 |
| 2023 | |||||||||||
| 5.6 | -0.3 | 14 | -5.1 | -11.9 | 21.8 | 2.3 | -4.4 | -14.4 | -4.6 | 21 | 12.6 |
| 2022 | |||||||||||
| -6.5 | 3.6 | -16.4 | -18.4 | -10.4 | -16.9 | 3 | 27.1 | 0.4 | 8.2 | -5.6 | 8.2 |
| 2021 | |||||||||||
| -5.1 | 9.6 | 12.9 | 0.7 | 5.9 | -10.6 | 4.3 | 11.1 | -8.3 | -1.2 | 40.7 | 6 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.7 | 0.7 | 0.4 |
| Q2 | 0.6 | 0.7 | 0.5 |
| Q3 | 0.6 | 0.6 | 0.6 |
| Q4 | 0 | 0.8 | 0.6 |
| A | 1.89 | 2.7 | 2.1 |