Centrus Energy Corp
LEU
|
|
| |
|
| Trading Volume | 28,908 |
|
|
0.00 - 0.00 |
| Market Cap Full | $ 458.6M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | 21.8% | - | - |
| Q2 | - | - | -53.8% | - |
| Q3 | - | - | -53.8% | - |
| Q4 | - | - | -8.4% | - |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 21.8 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2023 | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2022 | |||||||||||
| -13.2 | 4.2 | -25 | -11.7 | -14.7 | -3.3 | 33.9 | 50.3 | -17.7 | 15.5 | -19.7 | -11.7 |
| 2021 | |||||||||||
| -12.2 | 13.6 | 2.8 | -3.5 | -3.7 | 15.1 | -4.8 | 19.7 | 33.7 | 46.6 | -2.2 | -9.7 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.5 | -0 | -0.2 |
| Q2 | 0.8 | 2.5 | 0.8 |
| Q3 | 0.5 | -0.4 | 3 |
| Q4 | 0 | 1.3 | 6.2 |
| A | 1.82 | 3.4 | 9.8 |