Littelfuse Inc
LFUS
|
|
| |
|
| Trading Volume | 9,553 |
|
|
272.76 - 215.41 |
| Market Cap Full | $ 6.7B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | 39.6% | 1.2% | -9.6% | 21.8% |
| Q2 | - | -30.7% | 7.5% | 8.7% |
| Q3 | - | -30.7% | 0.8% | -15.1% |
| Q4 | - | -30.7% | -9% | 8.9% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 1.2 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -9.6 | -1.5 | 1.6 | -6.4 | 13.4 | -0.5 | 4.7 | 0.8 | - | - | - | -4.3 |
| 2023 | |||||||||||
| 16.6 | 0.8 | 3.6 | -9.6 | 5.7 | 13.8 | 4.6 | -12.3 | -7.4 | -12.4 | 7.4 | 14.9 |
| 2022 | |||||||||||
| -14.2 | -4.4 | -3.4 | -8.1 | 17.9 | -6 | 9.1 | -14.4 | -16.5 | 10.9 | 12.2 | -10.7 |
| 2021 | |||||||||||
| -1.1 | 3.6 | 1.6 | 0.3 | -1.3 | -2.7 | 4.4 | 7.3 | -2.7 | 6 | 1.3 | 5.4 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 3.5 | 4.7 | 2.3 |
| Q2 | 2.8 | 3.5 | 3.3 |
| Q3 | 2.3 | 3 | 3.7 |
| Q4 | 0 | 3.7 | 2.1 |
| A | 8.63 | 14.9 | 11.4 |