LGI Homes Inc
LGIH
|
|
| |
|
| Trading Volume | 32,861 |
|
|
135.66 - 85.30 |
| Market Cap Full | $ 2.5B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | -54.6% | -2.9% | -12.6% | 23.1% |
| Q2 | - | 73.3% | -22.1% | 18.3% |
| Q3 | - | 73.3% | -7.1% | -26.2% |
| Q4 | - | 73.3% | -18.3% | 33.4% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -2.9 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -11.4 | -3.3 | 2 | -19.3 | 2.2 | -7.1 | 29.1 | -7.1 | - | - | - | - |
| 2023 | |||||||||||
| 23 | -8.4 | 9.3 | 4.2 | -4.2 | 18.6 | 2.9 | -11.3 | -19.2 | -5 | 24.9 | 12.8 |
| 2022 | |||||||||||
| -19.4 | 1.3 | -22.6 | -2.2 | 2.6 | -11.3 | 29.8 | -15.9 | -14.3 | 13.1 | 7.9 | -6.8 |
| 2021 | |||||||||||
| -0 | 3.3 | 36.7 | 11 | 9.1 | -10.4 | 5.5 | -6.2 | -11.5 | 5.2 | -3.8 | 7.5 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 1.1 | 3.3 | 4 |
| Q2 | 2.3 | 5.2 | 4.7 |
| Q3 | 2.8 | 3.9 | 4.1 |
| Q4 | 0 | 1.5 | 4.5 |
| A | 6.23 | 13.8 | 17.3 |