LiqTech International Inc
LIQT
|
|
|
|
Trading Volume | 801,185 |
|
0.00 - 0.00 |
Market Cap Full | $ 2.4M |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | - | - | 23.7% | -57.2% |
Q2 | - | - | -10.6% | -81.6% |
Q3 | - | - | - | -15.6% |
Q4 | - | - | - | - |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
- | - | - | - | - | - | - | - | - | - | - | - |
2023 | |||||||||||
46.1 | -9.6 | -6.4 | -17 | 7.7 | - | - | - | - | - | - | - |
2022 | |||||||||||
-3.3 | 6.9 | -58.6 | -42 | -60.1 | -20.6 | 4.4 | - | -19.2 | 10.5 | -2.4 | -7.3 |
2021 | |||||||||||
-2.3 | 41.6 | -26.9 | -3.5 | -5.3 | -1.1 | -10.1 | -19.9 | 4 | -3.5 | -7.2 | 16.5 |
2020 | |||||||||||
13.8 | -25.2 | -14 | -1.4 | 46.6 | -11.9 | 23.8 | 1.2 | 22.1 | -8.7 | -5 | 10.5 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | -0.4 | -0.2 | -0.1 | 0 |
Q2 | -0.3 | -0.2 | -0.1 | -0.1 |
Q3 | -0.3 | -0 | -0.1 | -0.2 |
Q4 | 0 | 0.2 | -0.1 | -0.2 |
A | -0.92 | -0.26 | -0.5 | -0.5 |