Liquidity Services Inc
LQDT
|
|
| |
|
| Trading Volume | 11,225 |
|
|
22.72 - 15.42 |
| Market Cap Full | $ 669.3M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | -8% | 0.1% | 8.3% | -6.3% |
| Q2 | - | 1.8% | 9.2% | 25.3% |
| Q3 | - | 1.8% | -3.3% | 6.8% |
| Q4 | - | 1.8% | 29.8% | -4.2% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 0.1 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| 1.4 | 2.8 | 3.9 | -8.5 | 15.1 | 3.6 | 10.6 | -3.3 | - | - | - | - |
| 2023 | |||||||||||
| 6.6 | -15.5 | 4 | -0.8 | 15.8 | 9.1 | 1.7 | 8.8 | -3.5 | 9.4 | -0.6 | -10.2 |
| 2022 | |||||||||||
| -13.8 | -9.5 | 3 | -18.8 | -5 | -1.9 | 49.8 | -13.1 | -7 | 5.7 | -2.9 | -15.8 |
| 2021 | |||||||||||
| 22.9 | -20.2 | 19 | -3.5 | 33.4 | 6.4 | -22 | 23 | -10.6 | 1.2 | 2.7 | -2.6 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.1 | 0.4 | 0.2 |
| Q2 | 0.2 | 0.5 | 0.2 |
| Q3 | 0.2 | 0.3 | 0.9 |
| Q4 | 0 | 0.1 | 0.1 |
| A | 0.53 | 1.2 | 1.5 |