Liberty TripAdvisor Holdings Inc
LTRPA
|
|
|
|
Trading Volume | 4,446,309 |
|
0.57 - 0.26 |
Market Cap Full | $ 19.8M |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | - | - | 28.2% | -5.5% |
Q2 | - | - | -24.3% | -63.1% |
Q3 | - | - | -24.8% | 44% |
Q4 | - | - | -45.5% | -38.5% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
- | - | - | - | - | - | - | - | - | - | - | - |
2023 | |||||||||||
89.6 | -12.6 | -22.6 | -17.4 | -10.9 | 2.7 | 17.1 | -25.8 | -13.5 | -46.8 | - | - |
2022 | |||||||||||
3.7 | -5.8 | -3.3 | -26.8 | -30.7 | -27.2 | -9.5 | 73.7 | -8.4 | 1.8 | -20.7 | -23.9 |
2021 | |||||||||||
-6 | 38 | 13.3 | -20.2 | -6.5 | -14.5 | 2.7 | -10.5 | -17.4 | - | -30.1 | 0.5 |
2020 | |||||||||||
-19.2 | -26.2 | -58.4 | 30.6 | 1.1 | -10.3 | 16.4 | 12.9 | -38.2 | -0.9 | 60.4 | 57.8 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | -0.4 | -0.4 | -6.1 | -0.3 |
Q2 | 0.1 | 0.9 | 2 | -2.5 |
Q3 | -3 | -0.4 | 0.9 | -0.5 |
Q4 | 0 | 0.3 | 0.7 | -1.9 |
A | -3.32 | 0.4 | -2.6 | -5.2 |