Methode Electronics Inc
MEI
|
|
| |
|
| Trading Volume | 38,729 |
|
|
32.24 - 9.50 |
| Market Cap Full | $ 371.3M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | -55.9% | 4.1% | -46.5% | -1% |
| Q2 | - | 44.5% | -19.2% | -23.7% |
| Q3 | - | 44.5% | -17.7% | -31.8% |
| Q4 | - | 44.5% | 15.3% | -3.1% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 4.1 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -8.7 | 2.5 | -42.8 | -4.5 | 1.4 | -16.9 | 29.5 | -17.7 | - | - | - | 7.9 |
| 2023 | |||||||||||
| 7.7 | 2.1 | -10 | -6.6 | 5 | -22.1 | 0.4 | -4.2 | -29.1 | 0.1 | 3.7 | -4.1 |
| 2022 | |||||||||||
| -10.5 | 3.7 | -5.2 | 3.1 | 1 | -17.8 | 9.8 | -0.5 | -8.5 | 11.4 | 10.8 | -2.9 |
| 2021 | |||||||||||
| -1.1 | 3.1 | 7.8 | 7 | 7.7 | 1.7 | -3.2 | -2.3 | -9.7 | 0.1 | 5.7 | 10.6 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.5 | 0.8 | 0.8 |
| Q2 | 0.2 | 0.4 | 0.8 |
| Q3 | 0 | 0.6 | 0.8 |
| Q4 | -1.6 | 0.8 | 0.7 |
| A | -0.76 | 2.1 | 2.7 |