MEI Pharma Inc
MEIP
|
|
|
|
Trading Volume | 636,873 |
|
0.00 - 0.00 |
Market Cap Full | $ 1.6M |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | - | - | -6.2% | -77.4% |
Q2 | - | - | 4.8% | 1.2% |
Q3 | - | - | - | -36.1% |
Q4 | - | - | - | -37.4% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
- | - | - | - | - | - | - | - | - | - | - | - |
2023 | |||||||||||
16.8 | -22.1 | 3.2 | 4.8 | - | - | - | - | - | - | - | - |
2022 | |||||||||||
-27.7 | 11.9 | -72.1 | -14.8 | -6.6 | 27.1 | -20.7 | 4.8 | -23.1 | -12.8 | - | -28.2 |
2021 | |||||||||||
27.7 | 16.1 | -8.5 | 6.4 | -21.1 | -1 | -5.3 | 3.7 | - | 0.7 | 19.5 | -20.8 |
2020 | |||||||||||
-1.7 | -15.6 | -19.5 | 68.3 | 34.9 | 13 | -32.7 | -0.4 | 12.6 | -16.5 | 10.6 | -12.2 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | -2.3 | -0.1 | -0.3 | -0 |
Q2 | -1.7 | -0.1 | -0.1 | -0.2 |
Q3 | 8.5 | -0.1 | -0.1 | -0.1 |
Q4 | 0 | 1.6 | -0.1 | -0.2 |
A | -4.8 | -10 | -0.6 | -0.5 |