MGE Energy Inc
MGEE
|
|
| |
|
| Trading Volume | 3,090 |
|
|
88.65 - 62.19 |
| Market Cap Full | $ 3.1B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | -0.8% | 8.9% | 10.3% |
| Q2 | - | - | -4.7% | 1.9% |
| Q3 | - | - | -1.5% | -13.4% |
| Q4 | - | - | -3.6% | 9.1% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -0.8 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -10.8 | -2 | 24.6 | -1.2 | 2.9 | -6.2 | 17.1 | -1.5 | - | - | - | -10 |
| 2023 | |||||||||||
| 3.9 | -3.2 | 9.7 | -1.4 | -6.3 | 10.2 | 1.4 | -9.7 | -5.4 | 4.6 | 3 | -2 |
| 2022 | |||||||||||
| -5.4 | -7 | 10.8 | -2.4 | 1.9 | -1.9 | 4.6 | -5.4 | -14.8 | 3.1 | 6.4 | -2.2 |
| 2021 | |||||||||||
| -8.8 | 1.8 | 8.7 | 5.8 | 0.2 | -0.7 | 4.9 | 3.1 | -7.9 | 2.3 | -3.5 | 11.7 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.9 | 1 | 1 |
| Q2 | 0.8 | 0.6 | 0.6 |
| Q3 | 1.1 | 0.9 | 1 |
| Q4 | 0 | 0.6 | 0.4 |
| A | 2.7 | 3.1 | 2.9 |