M I Homes Inc
MHO
|
|
|
|
Trading Volume | 6,503 |
|
166.64 - 75.02 |
Market Cap Full | $ 4.4B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | -0.8% | -1.1% | 36.4% | -28.7% |
Q2 | - | -9.7% | 38.3% | -10.6% |
Q3 | - | -5.1% | -3.7% | -8.7% |
Q4 | - | -19.9% | 65.5% | 27.7% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-0.8 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-7.5 | -0.4 | 7.3 | -17.3 | 10.9 | -4.4 | 39.4 | -5.1 | - | - | - | -19.6 |
2023 | |||||||||||
29.3 | -3.2 | 9 | 7.2 | 4.6 | 23.4 | 14.6 | -1.8 | -14.5 | -2.3 | 28.6 | 30.5 |
2022 | |||||||||||
-14.8 | -7.8 | -9.3 | 0.2 | 5.2 | -15.2 | 16.6 | -6.5 | -16.2 | 14.5 | 8.9 | 2.4 |
2021 | |||||||||||
11.5 | 1.1 | 18.9 | 15.3 | 3.1 | -16.8 | 9.7 | 0 | -9.7 | -0.4 | -3.5 | 11.3 |
2020 | |||||||||||
13.6 | -17.4 | -55.1 | 54 | 31.5 | 2.9 | 20.9 | 2.2 | 8.2 | -11.1 | 11.1 | -2.6 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 3.6 | 3.2 | 2.9 | 1.1 |
Q2 | 4.1 | 4.8 | 3.6 | 1.9 |
Q3 | 4.8 | 4.7 | 3 | 2.5 |
Q4 | 0 | 4.6 | 3.8 | 2.7 |
A | 12.58 | 17.2 | 13.3 | 8.2 |