Monolithic Power Systems Inc
MPWR
|
|
| |
|
| Trading Volume | 27,033 |
|
|
855.47 - 399.73 |
| Market Cap Full | $ 38.8B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | 4.7% | 7.3% | 41.6% |
| Q2 | - | - | 21.2% | 7.9% |
| Q3 | - | - | 25.1% | -14.5% |
| Q4 | - | - | -8.6% | 37.3% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 4.7 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -4.5 | 19.5 | -6 | -12.7 | 24.6 | 10.1 | - | - | - | - | - | 4.4 |
| 2023 | |||||||||||
| 20.6 | 13.5 | 3.4 | -7.7 | 6.1 | 10.3 | 3.6 | -6.8 | -11.4 | -4.4 | 24.2 | 15 |
| 2022 | |||||||||||
| -18.3 | 13.8 | 7 | -18.6 | 12.7 | -14.7 | 20.9 | -2.4 | -19.8 | -6.6 | 12.5 | -7.4 |
| 2021 | |||||||||||
| -1.6 | 5.4 | -5.7 | 2.3 | -5.1 | 8.8 | 19.1 | 11.3 | -2.1 | 8.4 | 5.3 | -10.9 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 2.3 | 1.7 | 1 |
| Q2 | 2 | 2.4 | 1.2 |
| Q3 | 2.5 | 2.6 | 1.4 |
| Q4 | 0 | 2.5 | 1.5 |
| A | 6.78 | 9.1 | 5.1 |