Moderna Inc
MRNA-
Moderna Inc. declined 20% to $33.72 after the biotech company lowered its 2025 revenue range to between $1.5 billion and $2.5 billion, a decrease of $1 billion from the previous estimate as the company continues its operating costs.
The revised outlook is lower than the previous outlook between $2.5 billion and $3.5 billion issued in September.
Jan 13, 2025
|
|
|
|
Trading Volume | 228,758 |
|
154.86 - 69.51 |
Market Cap Full | $ 29.7B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 1.5% | 7.4% | -14.5% | -32.2% |
Q2 | - | 15.1% | -20.9% | -17.1% |
Q3 | - | -34.3% | -15% | -17.2% |
Q4 | - | -11.3% | -3.7% | 51.9% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.5 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
1.6 | -8.7 | 15.8 | -5.1 | 40.3 | -14.6 | -2.3 | -34.3 | - | - | - | -3.3 |
2023 | |||||||||||
-2 | -21.2 | 10.6 | -13.5 | -3.9 | -4.9 | -3.2 | -3.9 | -8.7 | -26.5 | 2.3 | 28 |
2022 | |||||||||||
-33.3 | -9.3 | 12.2 | -22 | 8.1 | -1.7 | 14.9 | -19.4 | -10.6 | 27.1 | 17 | 2.1 |
2021 | |||||||||||
65 | -10.9 | -14.8 | 36 | 3.9 | 27 | 50.5 | 6.5 | 2.2 | -11.2 | 3.2 | -27.9 |
2020 | |||||||||||
6.9 | 19.2 | 22.6 | 53.6 | 33.7 | 4.4 | 15.4 | -13.5 | 13.5 | -7.2 | 126.4 | -31.6 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 0.2 | 8.6 | 2.8 | -0.4 |
Q2 | -3.6 | 5.2 | 6.5 | -0.3 |
Q3 | -9.5 | 2.5 | 7.7 | -0.6 |
Q4 | 0 | 3.8 | 11.3 | -0.7 |
A | -12.96 | 20.1 | 28.3 | -2 |