Merus N.V.
MRUS
|
|
|
|
Trading Volume | 12,958 |
|
59.69 - 20.06 |
Market Cap Full | $ 2.9B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 2.7% | 63.8% | 18.9% | -16.9% |
Q2 | - | 32.3% | 43.1% | -14.4% |
Q3 | - | -4.9% | -10.4% | -11.5% |
Q4 | - | -22.7% | 22.3% | -22.8% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2.7 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
29.8 | 35.9 | -7.1 | -10.5 | 32.3 | 12 | -11.3 | -4.9 | - | - | - | -6.3 |
2023 | |||||||||||
0.8 | 22.2 | -3.5 | 4.2 | 13.2 | 21.2 | -0.3 | -14.8 | 5.4 | -14.7 | 23 | 11.2 |
2022 | |||||||||||
-22.6 | 14.1 | -5.9 | -19.3 | -13.1 | 22 | 6.3 | -1.7 | -15.3 | 2.4 | -25.1 | 0.8 |
2021 | |||||||||||
50.3 | -14.6 | -7 | 0 | 0.2 | 0.5 | -18.4 | 51.6 | -15.6 | 27.5 | -7.3 | 22.3 |
2020 | |||||||||||
10.2 | 4.4 | -29 | 22.6 | -8 | 17.9 | -14.9 | -11.8 | -0.6 | 1.5 | 40.6 | 2.3 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | -0.9 | -0.4 | -0.3 | -0.7 |
Q2 | -0.7 | -0.1 | -0.7 | -0.5 |
Q3 | -0.4 | -0.5 | -0.4 | -0.6 |
Q4 | 0 | -1.8 | -0.4 | -1.1 |
A | -1.95 | -2.9 | -1.7 | -2.9 |