Murphy Oil Corporation
MUR
|
|
|
|
Trading Volume | 46,182 |
|
48.60 - 36.20 |
Market Cap Full | $ 5.8B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 2% | 7.1% | -14% | 58.5% |
Q2 | - | -1% | 3.6% | -27% |
Q3 | - | -8.6% | 18.5% | 15.9% |
Q4 | - | -1% | -2.8% | 22.9% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-9.3 | 2.5 | 15.2 | 0.7 | - | - | - | -8.6 | - | - | - | - |
2023 | |||||||||||
1.4 | -10.6 | -5.2 | -0.7 | -5.2 | 10 | 13 | 4.9 | -0 | -1.2 | -4.6 | -0.3 |
2022 | |||||||||||
21 | 9.7 | 19.3 | -8 | 11.4 | -28.8 | 16.4 | 10.9 | -10.2 | 37.9 | -2.2 | -8.9 |
2021 | |||||||||||
10.7 | 22 | 0.5 | 3.2 | 28.1 | 7.3 | -6.7 | -2.1 | 15.6 | 13.3 | -5.5 | -0.7 |
2020 | |||||||||||
-21.6 | -10.6 | -67.1 | 93.5 | 0.8 | 15.5 | -4.3 | 5.5 | -36 | -14.1 | 35 | 17 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 1.2 | -0.7 | -1.9 | -2.7 |
Q2 | 0.6 | 2.2 | -0.4 | -2.1 |
Q3 | 1.6 | 3.4 | 0.7 | -1.6 |
Q4 | 0 | 1.3 | 1.1 | -1.1 |
A | 3.47 | 6.1 | -0.5 | -7.5 |