Murphy USA Inc
MUSA
|
|
| |
|
| Trading Volume | 17,105 |
|
|
524.99 - 311.07 |
| Market Cap Full | $ 10.9B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | 1.2% | -0.3% | 17.6% | -7.7% |
| Q2 | - | 24.3% | 11% | 20.5% |
| Q3 | - | 24.3% | 0.9% | 9.9% |
| Q4 | - | 24.3% | -1.2% | 2.6% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -0.3 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -1.2 | 18.4 | 0.5 | -0.5 | 5.2 | 8.1 | 6.7 | 0.9 | - | - | - | -8.7 |
| 2023 | |||||||||||
| -2.8 | -6.2 | 1.2 | 6.6 | 0.5 | 12.5 | -1.3 | 3.5 | 7.7 | 6.1 | 1.8 | -3.5 |
| 2022 | |||||||||||
| -1.3 | -8.1 | 10.6 | 16.8 | 8 | -7.7 | 22.1 | 4 | -7.2 | 14.4 | -5.8 | -5.5 |
| 2021 | |||||||||||
| -4.8 | 0.1 | 16 | -3.6 | -3.3 | -1.1 | 10.6 | 5.3 | 7.7 | -2.6 | 6.4 | 15 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 4.8 | 6.1 | 2 |
| Q2 | 6 | 7.5 | 4.8 |
| Q3 | 7.7 | 9.3 | 4 |
| Q4 | 0 | 5.2 | 4.1 |
| A | 18.51 | 28.1 | 14.9 |