Neonode Inc
NEON
|
|
|
|
Trading Volume | 9,895 |
|
6.96 - 1.10 |
Market Cap Full | $ 106.9M |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 12.5% | -38% | 38.4% | -31.3% |
Q2 | - | 40.1% | 6.2% | -15.8% |
Q3 | - | 135.9% | -80.2% | -31.6% |
Q4 | - | 2.6% | 45.9% | 57.1% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12.5 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-25.3 | -12.3 | -5.3 | 28.2 | 76.4 | -30.6 | 32.5 | 135.9 | - | - | - | - |
2023 | |||||||||||
50.4 | -3.3 | -4.9 | -6 | 13.5 | -0.5 | -48.1 | -57.3 | -10.6 | -30.6 | 13.5 | 81.8 |
2022 | |||||||||||
-37.9 | -15.3 | 30.5 | -15.6 | 42.3 | -29.9 | -10.2 | -24.1 | 0.3 | 4.3 | 12.3 | 34.2 |
2021 | |||||||||||
14.8 | 0.8 | 18.9 | -9.8 | -23.7 | -4.3 | -12.8 | -9.5 | 107.2 | -11.8 | 9.9 | -9.5 |
2020 | |||||||||||
21.1 | -7.7 | -16.7 | 196.6 | -19.2 | 101.9 | 7.9 | 8.2 | -21 | 3.8 | -6.7 | -11 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | -0.1 | -0.1 | -0.1 | -0.1 |
Q2 | -0.1 | -0.1 | -0.1 | -0.2 |
Q3 | -0.1 | -0.1 | -0.2 | -0.2 |
Q4 | 0 | -0.1 | -0.1 | -0.1 |
A | -0.27 | -0.4 | -0.5 | -0.6 |