NeoGames S.A.
NGMS
|
|
|
|
Trading Volume | 20,360 |
|
29.44 - 25.16 |
Market Cap Full | $ 1B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | - | 1.2% | 24.7% | -43.3% |
Q2 | - | -0.3% | 71.8% | -14.3% |
Q3 | - | - | 3.4% | -3.8% |
Q4 | - | - | 5.5% | -5.5% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-2.3 | 1.2 | 2.4 | 1.5 | - | - | - | - | - | - | - | - |
2023 | |||||||||||
5.8 | 20.5 | -2.3 | -11.5 | 102.8 | -4.2 | 4.3 | -1.6 | 0.8 | -4.4 | 8.1 | 2.7 |
2022 | |||||||||||
-14.1 | -5.2 | -30.3 | -16.4 | 0.5 | 2.1 | 14 | 4.6 | -19.3 | 33.3 | -19.7 | -11.7 |
2021 | |||||||||||
-23.9 | 4.8 | 17.9 | 37.2 | 30.6 | -4.1 | -21.5 | -14.6 | -10.9 | 1.2 | -10.3 | -17.3 |
2020 | |||||||||||
- | - | - | - | - | - | - | - | - | - | - | 73.3 |
EPS
2023 | 2022 | 2021 | |
---|---|---|---|
Q1 | -0 | -0 | 0.2 |
Q2 | -0.2 | -0.5 | 0.1 |
Q3 | -0.1 | -0.1 | 0.1 |
Q4 | 0 | 0 | -0.1 |
A | -0.36 | -0.64 | 0.2 |