Niu Technologies
NIU
|
|
|
|
Trading Volume | 9,248 |
|
3.27 - 1.63 |
Market Cap Full | $ 288.6M |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | -0.8% | -22.8% | -20.8% | -38.8% |
Q2 | - | -4% | -3.9% | -12.2% |
Q3 | - | -6.5% | -28.9% | -52.3% |
Q4 | - | -19.4% | -20.9% | 27.6% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-0.8 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-19.6 | 4.6 | -8.2 | 14.2 | 6.2 | -17.6 | 17.8 | -6.5 | - | - | - | -3.8 |
2023 | |||||||||||
3.1 | -22.1 | -1.4 | -10.1 | -5.7 | 13.4 | 10.3 | -29.4 | -8.7 | -23.7 | 8.3 | -6.4 |
2022 | |||||||||||
-12.3 | -11.5 | -21.2 | -1.1 | -19.2 | 9.8 | -24.7 | -7.3 | -31.8 | -36.1 | 46.2 | 36.6 |
2021 | |||||||||||
55.9 | -14.5 | -2 | 1.5 | -9.9 | -2.6 | -21.6 | 5 | -13.8 | 13 | -22.3 | -21.2 |
2020 | |||||||||||
3.1 | -3.7 | -17.4 | 21.4 | 25.9 | 50.2 | 31.4 | -1.7 | -7.5 | 37.4 | 13.5 | -5.9 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | -0.1 | 0 | -0 | -0.1 |
Q2 | 0 | 0 | 0.2 | 0.1 |
Q3 | -0.1 | 0 | 0 | 0.2 |
Q4 | 0 | -0.1 | 0.5 | -0.2 |
A | -0.25 | -0.1 | 0.2 | 0.2 |