National Retail Properties
NNN
|
|
|
|
Trading Volume | 18,009 |
|
47.04 - 34.68 |
Market Cap Full | $ 0 |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | -1.3% | -1.4% | -3.5% | -6.9% |
Q2 | - | -5.4% | -3.1% | -4.3% |
Q3 | - | 4% | -17.4% | -8.5% |
Q4 | - | -4.6% | 23.5% | 16.3% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-1.3 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-6.4 | 0.8 | 4.5 | -5.9 | - | - | - | 4 | - | - | - | -7.1 |
2023 | |||||||||||
3.5 | -4.3 | -2.6 | -1.5 | -2.2 | 0.6 | -0.3 | -7.7 | -10.3 | 2.8 | 11.8 | 6.1 |
2022 | |||||||||||
-8.1 | -4.4 | 5.9 | -0.4 | -1 | -2.9 | 10.7 | -5.2 | -12.8 | 6.9 | 10.3 | -1.3 |
2021 | |||||||||||
-4.7 | 12.4 | 1.4 | 4.4 | -0.7 | 1.7 | 4.2 | -2.6 | -7.8 | 4.6 | -4 | 9.5 |
2020 | |||||||||||
6 | -11.1 | -36.1 | 1.4 | -3.8 | 13 | -0.1 | 0.9 | -3.5 | -7.2 | 17.8 | 8.5 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 0.5 | 0.5 | 0.3 | 0.4 |
Q2 | 0.5 | 0.4 | 0.4 | 0.2 |
Q3 | 0.6 | 0.5 | 0.5 | 0.3 |
Q4 | 0 | 0.5 | 0.4 | 0.3 |
A | 1.63 | 1.9 | 1.5 | 1.2 |