ServiceNow Inc
NOW-
ServiceNow soared 13.4% to $832.03 after the company reported solid second-quarter results.
Total revenue increased 22% to $2.6 billion from $2.2 billion, net income declined to $262 million from $1.04 billion, and diluted earnings per share fell to $1.26 from $5.08 a year ago.
In the quarter a year ago, the company received a one-time tax benefit of $870 million.
The company reported 88 transactions over $1 million in net new annual contract revenue, or ACV, in Q2 2024, a 26% jump from a year ago, adding to the company's large backlog.
The remaining performance obligations, or RPO, increased 31% from a year ago to $18.6 billion.
The company revised its subscription revenue guidance to a range of $2.66 billion to $2.67 billion, from a prior range of $2.525 billion to $2.530 billion.
Jul 25, 2024
|
|
|
|
Trading Volume | 56,251 |
|
839.61 - 531.07 |
Market Cap Full | $ 172.1B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 1.3% | 7.7% | 19.5% | -14.2% |
Q2 | - | 1% | 21.1% | -14.6% |
Q3 | - | 2.6% | -0.5% | -20.6% |
Q4 | - | 2.3% | 27.3% | 2.9% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.3 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
8.2 | 0.8 | -1.2 | -6.4 | -7.9 | 18.2 | 5.4 | 2.6 | - | - | - | 0.9 |
2023 | |||||||||||
17.1 | -5 | 7.3 | -1 | 18.6 | 3.1 | 3.8 | 1 | -5 | 4.1 | 17.9 | 3 |
2022 | |||||||||||
-10 | -0.7 | -4 | -14.2 | -1.7 | 1.2 | -8.2 | -0.5 | -13.1 | 11.4 | -1.1 | -6.7 |
2021 | |||||||||||
-0.4 | -1.8 | -6.6 | 2.7 | -7.4 | 16 | 7 | 9.5 | -3.3 | 12.1 | -7.2 | 0.2 |
2020 | |||||||||||
18.9 | -5.2 | -10 | 22.7 | 10.4 | 4.4 | 8.4 | 9.8 | 0.6 | 1.6 | 8.5 | 2 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 0.7 | 0.4 | 0.4 | 0.2 |
Q2 | 5.1 | 0.1 | 0.3 | 0.2 |
Q3 | 1.2 | 0.4 | 0.3 | 0.1 |
Q4 | 0 | 0.7 | 0.1 | 0.1 |
A | 6.98 | 1.6 | 1.1 | 0.6 |