NerdWallet Inc.
NRDS-
NerdWallet Inc said revenue in the fourth quarter increased 43% to $142 million and the company swung to a net income of $8.9 million from a loss of $7.9 million and diluted EPS was 12 cents compared to a loss of 13 cents a year ago.
In 2022, revenue increased 42% to $538.9 million and net loss shrank 76% to $10.2 million from $42.5 million or 14 cents from 82 cents a year ago.
Feb 15, 2023
|
|
|
|
Trading Volume | 27,400 |
|
16.98 - 6.51 |
Market Cap Full | $ 1B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 2.4% | -0.3% | 68.5% | -22.9% |
Q2 | - | 0.3% | -41.8% | -33.9% |
Q3 | - | 3.2% | -5.5% | 11.9% |
Q4 | - | -14.7% | 63.6% | 8.2% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2.4 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
4 | 10.2 | -13 | -9.5 | 5.1 | 3.6 | -13.2 | 3.2 | - | - | - | -4.9 |
2023 | |||||||||||
21.8 | 76.6 | -21.6 | -16.1 | -30.7 | 0.1 | 19.1 | -19.7 | -1.2 | 21.3 | 9 | 25.3 |
2022 | |||||||||||
-2.7 | -24.3 | 4.7 | -17.4 | 17.5 | -31.8 | 9.5 | 19.7 | -14.6 | 32.4 | 8.2 | -24.4 |
2021 | |||||||||||
- | - | - | - | - | - | - | - | - | - | - | -14 |
2020 | |||||||||||
- | - | - | - | - | - | - | - | - | - | - | - |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 0 | -0.2 | -0.3 | 0 |
Q2 | -0.1 | -0.1 | -0.3 | 0 |
Q3 | -0 | 0 | -0.2 | 0 |
Q4 | 0 | 0.2 | -0.1 | 0 |
A | -0.13 | -0.1 | -0.8 | 0.1 |