NexPoint Real Estate Finance Inc.
NREF
|
|
|
|
Trading Volume | 499 |
|
17.72 - 12.93 |
Market Cap Full | $ 285.2M |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 1.1% | -9% | -1.3% | 17.8% |
Q2 | - | 1.7% | -0.3% | -10.6% |
Q3 | - | 14.4% | 4.7% | -26.1% |
Q4 | - | -11.1% | 1.2% | 6% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.1 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-7.1 | -1.9 | -0.2 | -7.8 | 7.8 | -4.3 | 6.1 | 14.4 | - | - | - | - |
2023 | |||||||||||
19.8 | -5 | -13.3 | -10.9 | -4.9 | 17.7 | 9.5 | -0.1 | -4.3 | -9.7 | 11.3 | -4.3 |
2022 | |||||||||||
4.2 | 4.8 | 8 | 3.5 | 4.1 | -17 | 4.1 | -2.5 | -27.2 | 17.3 | 7.4 | -15.9 |
2021 | |||||||||||
1.1 | 13.6 | -0.1 | 11.2 | -3.1 | 4.3 | -6.7 | 10 | -8.9 | 6.1 | 1.8 | -8.8 |
2020 | |||||||||||
- | - | -48.2 | 18.8 | 42.5 | 2.6 | -5.1 | -3.3 | -4.5 | -6.6 | 20.3 | -1.9 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 0.4 | 0.8 | 1.3 | 0 |
Q2 | 0.3 | 0.3 | 0.6 | 0 |
Q3 | -0.9 | -0.5 | 1.2 | 3 |
Q4 | 0 | -0.4 | 0.9 | 0 |
A | -0.2 | 0.2 | 3.9 | 1.7 |