NetEase Inc
NTES
|
|
|
|
Trading Volume | 28,208 |
|
118.47 - 80.34 |
Market Cap Full | $ 259.6B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | -1% | 11.1% | 21.8% | -11.1% |
Q2 | - | -2.8% | 9.3% | 3.2% |
Q3 | - | -12.6% | 3.6% | -19% |
Q4 | - | -11.7% | -6.6% | -3.9% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-1 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
4.8 | 10.5 | -4.1 | -9.6 | -4.7 | 7.9 | -4.2 | -12.6 | - | - | - | - |
2023 | |||||||||||
22 | -12.4 | 13.9 | 0.8 | -4.5 | 13.7 | 12.5 | -4.8 | -3.2 | 6.8 | 6.1 | -17.9 |
2022 | |||||||||||
1.6 | -7.8 | -5.1 | 7.4 | 7.5 | -10.6 | -0.4 | -4.8 | -14.6 | -26.9 | 27.9 | 2.8 |
2021 | |||||||||||
21 | -5.3 | -4.1 | 7.3 | 5.1 | -2.1 | -11.3 | -4.7 | -12.3 | 14.3 | 10.4 | -5.5 |
2020 | |||||||||||
5.8 | -1 | 0.5 | 7.5 | 11 | 12.1 | 6.8 | 6.5 | -7 | -80.9 | 4.1 | 5.2 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 1.5 | 1.1 | 1 | 0.8 |
Q2 | 1.8 | 1.2 | 0.8 | 1 |
Q3 | 1.7 | 1.4 | 0.7 | 0.6 |
Q4 | 0 | 0.8 | 1.4 | 0.4 |
A | 4.91 | 0.9 | 0.8 | 0.6 |