NETGEAR Inc
NTGR
|
|
| |
|
| Trading Volume | 33,882 |
|
|
16.59 - 10.43 |
| Market Cap Full | $ 480.8M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | -21.8% | -1.3% | 8% | 2.2% |
| Q2 | - | 31.6% | -9.1% | -23.5% |
| Q3 | - | 31.6% | 2% | -11.1% |
| Q4 | - | 31.6% | 14.9% | 17% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -1.3 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -2.6 | 5.6 | 5.1 | -9.5 | - | - | - | 2 | - | - | - | 13.4 |
| 2023 | |||||||||||
| 10.3 | -9.4 | 2.3 | -23.7 | -0.7 | 0.9 | -3.7 | -3.4 | -4.5 | 0.4 | 7.9 | 6.9 |
| 2022 | |||||||||||
| -5.7 | -5.5 | -5.7 | -12 | -12.2 | -2.8 | 39.2 | -9 | -14.5 | -2 | 0.4 | -8.2 |
| 2021 | |||||||||||
| 0.9 | -3.4 | 2.8 | -9.5 | 4.5 | -1.4 | -9.8 | 3.4 | -10.7 | -9.7 | -7.3 | 9.8 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | -0.3 | -2 | 0.7 |
| Q2 | -0.3 | -0.3 | 0.6 |
| Q3 | -2.9 | 0.1 | 0.3 |
| Q4 | 0 | -0.2 | -0 |
| A | -3.49 | -2.4 | 1.6 |