Newell Brands Inc
NWL-
Airbnb Inc jumped 6.3% to $140.81 after the S&P Dow Jones Indices announced Friday that the short term rental platform operator will be included in the S&P 500 index from Sep 18.
Blackstone and Airbnb will replace Newell Brands and Deere & Company.
Sep 5, 2023 -
Newell said revenue in the December quarter fell 19% to $2.3 billion and swung to a loss of $249 million from a profit of $98 million and diluted EPS was ($0.60) compared to 23 cents a year ago.
Feb 10, 2023
|
|
|
|
Trading Volume | 103,204 |
|
10.71 - 6.29 |
Market Cap Full | $ 3B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 0.3% | -7.5% | -4.9% | -2% |
Q2 | - | -19.8% | -30.1% | -11.1% |
Q3 | - | -15.8% | 3.8% | -27.1% |
Q4 | - | -13.5% | 0.2% | -5.8% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0.3 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-4.2 | -9.9 | 7.1 | -14.2 | 12.1 | -18.5 | 36.6 | -15.8 | - | - | - | - |
2023 | |||||||||||
22 | -8 | -15.3 | -2.3 | -31.6 | 4.7 | 28.3 | -5.2 | -14.7 | -25.6 | 13.5 | 13.8 |
2022 | |||||||||||
6.3 | 2.3 | -9.9 | 8.1 | -7.4 | -11.2 | 8.7 | -12.7 | -23.1 | -2.3 | -4.4 | 0.9 |
2021 | |||||||||||
13.1 | -2.6 | 14.5 | 0.7 | 6.4 | -4.3 | -9.9 | 2.7 | -12.9 | 3.4 | -6 | 1.5 |
2020 | |||||||||||
1.2 | -22.6 | -12.1 | 4.5 | -5.3 | 20.8 | 3.3 | -2.4 | 7.3 | 2.9 | 20.4 | -0.1 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | -0.3 | 0.6 | 0.2 | -3 |
Q2 | 0 | 0.5 | 0.5 | 0.2 |
Q3 | -0.5 | 0.1 | 0.4 | 0.7 |
Q4 | 0 | -0.6 | 0.2 | 0.3 |
A | -0.74 | 0.5 | 1.5 | -1.8 |